| Silver (US/oz) | $21.30 |
| Change | 0.10 |
| % Change | 0.47% |
| Gold (US/oz) | $1347.05 |
| Change | 3.75 |
| % Change | 0.28% |
| Upcoming Events | |
| 08.14.13 | Hecla Mining Company at Global Hunter Securities Metals & Mining Day |
| Past Events | |
| 05.15.13 | Hecla Mining Company Annual Meeting of Shareholders |
| 05.10.13 | Hecla Mining Company Q1 2013 Earnings Conference Call/Webcast |
| 04.17.13 | Hecla Mining Company at European Gold Forum |
| 05.22.13 | (video) Interview with President and CEO Phillips S. Baker, Jr. on Aurizon Acquisition |
| 03.04.13 | (news release) Hecla Mining Company Announces CAD$796 Million Agreement to Acquire Aurizon Mines Ltd. |
| 03.04.13 | (recorded webcast) Hecla Mining Company’s Agreement to Acquire Aurizon Mines Ltd. |
| 03.04.13 | (webcast PDF) Hecla Mining Company Announces CAD$796 Million Agreement to Acquire Aurizon Mines Ltd. |
Hecla Mining Company's rich history of mining has distinguished it as a respected precious metals producer. Hecla is the largest primary silver producer in the United States and one of the lowest-cost producers. It is the oldest precious metals mining company in North America.